Goalie
#29 emma-jean power
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | CB Blizzard | 29 | 200.00 | 2 | 2 | 13 | 3.25 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | CB Blizzard | 30 | 90.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | CB Blizzard | 30 | 1080.00 | 0 | 0 | 65 | 2.71 | 0 | 0 | 1 | |
| 2025-2026 | Exhibition | CB Blizzard | 30 | 135.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 1 | |
| 2024-2025 | Exhibition | CB Blizzard | 30 | 110.00 | 0 | 0 | 7 | 2.86 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | CB Blizzard | 30 | 135.00 | 0 | 0 | 5 | 1.67 | 0 | 0 | 1 | |
| 2023-2024 | Exhibition | CB Blizzard | 1 | 90.00 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 | |
| 2023-2024 | Playoffs | CB Blizzard | 1 | 45.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | CB Blizzard | 1 | 990.00 | 0 | 0 | 62 | 2.82 | 0 | 0 | 4 | |
| 2022-2023 | Provincials | CB Blizzard | 1 | 175.78 | 0 | 0 | 7 | 1.79 | 0 | 0 | 0 | |
| 2022-2023 | Playoffs | CB Blizzard | 1 | 270.00 | 0 | 0 | 11 | 1.83 | 0 | 0 | 1 | |
| 2022-2023 | Regular Season | CB Blizzard | 1 | 900.00 | 0 | 0 | 63 | 3.15 | 0 | 0 | 1 |
Game Statistics
Rotate your device to landscape mode to see more statistics.