Today
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ME Inferno Fire | 4 | 4 | 0 | 0 | 8 |
| 2 | MWF Red | 5 | 2 | 3 | 0 | 4 |
| 3 | MWF White | 4 | 1 | 2 | 1 | 3 |
| 4 | ME Inferno Ice | 4 | 1 | 2 | 1 | 3 |
| 5 | CB Blizzard Orange Crush | 2 | 1 | 0 | 1 | 3 |
| 6 | CB Blizzard Black Ice | 2 | 0 | 0 | 2 | 2 |
| 7 | CB Blizzard Grey Storm | 2 | 0 | 0 | 2 | 2 |
| 8 | CB Blizzard Gold Rush | 2 | 1 | 1 | 0 | 2 |
| 9 | MWF Blue | 3 | 1 | 2 | 0 | 2 |
| 10 | CB Blizzard Snow | 2 | 0 | 1 | 1 | 1 |
| 11 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 12 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close