Goalie
#1 Gemma Marsh
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | CB Blizzard | 1 | 200.00 | 2 | 2 | 11 | 2.75 | 0 | 0 | 0 | |
| 2026-2027 | Exhibition | CB Blizzard | 1 | 55.00 | 1 | 0 | 2 | 1.82 | 0 | 0 | 0 | |
| 2025-2026 | Provincials | CB Blizzard | 1 | 50.00 | 0 | 1 | 5 | 5.00 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | CB Blizzard | 1 | 50.00 | 0 | 1 | 4 | 4.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | CB Blizzard | 1 | 696.17 | 4 | 10 | 43 | 3.09 | 48 | 5 | 0.104 | 0 |
| 2025-2026 | Exhibition | CB Blizzard | 1 | 70.18 | 1 | 1 | 3 | 2.14 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | CB Blizzard | 31 | 135.00 | 0 | 0 | 4 | 1.33 | 0 | 0 | 1 | |
| 2023-2024 | Provincials | Cape Breton Blizzard | 31 | 135.00 | 0 | 0 | 9 | 3.00 | 0 | 0 | 0 | |
| 2023-2024 | Playoffs | Cape Breton Blizzard | 31 | 90.00 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | Cape Breton Blizzard | 31 | 180.00 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | Cape Breton Blizzard | 31 | 720.00 | 0 | 0 | 32 | 2.00 | 0 | 0 | 1 | |
| 2022-2023 | Playoffs | CB Blizzard | 77 | 180.00 | 0 | 0 | 12 | 3.00 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | CB Blizzard | 77 | 310.59 | 0 | 0 | 38 | 5.51 | 0 | 0 | 0 | |
| 2022-2023 | Pre-Season | CB Blizzard | 77 | 45.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.