League News
Tryout schedule 2026
| DAY | DATE | START | END | PROGRAM |
|
Week 1 Sept 7th-13th
|
||||
| Tuesday | 2026-09-08 | 5:00PM | 6:00PM | U11 Warm up - Group 1 |
| Tuesday | 2026-09-08 | 6:00PM | 7:00PM | U15 Warm Up - Group 1 |
| Tuesday | 2026-09-08 | 7:00PM | 8:00PM | U15 Warm Up - Group 2 |
| Tuesday | 2026-09-08 | 8:00PM | 9:00PM | U15 Warm Up - Group 3 |
| Wednesday | 2026-09-09 | 5:00PM | 6:00PM | U11 Warm up - Group 2 |
| Wednesday | 2026-09-09 | 6:00PM | 7:00PM | U13 Warm Up - Group 1 |
| Wednesday | 2026-09-09 | 7:00PM | 8:00PM | U13 Warm Up - Group 2 |
| Wednesday | 2026-09-09 | 8:00PM | 9:00PM | U18 Warm Up - Group 1 |
| Thursday | 2026-09-10 | 5:00PM | 6:00PM | U11 Warm up - Group 1 |
| Thursday | 2026-09-10 | 6:00PM | 7:00PM | U15 Warm Up - Group 1 |
| Thursday | 2026-09-10 | 7:00PM | 8:00PM | U15 Warm Up - Group 2 |
| Thursday | 2026-09-10 | 8:00PM | 9:00PM | U15 Warm Up - Group 3 |
| Friday | 2026-09-11 | 5:00PM | 6:00PM | U11 Warm up - Group 2 |
| Friday | 2026-09-11 | 6:00PM | 7:00PM | U13 Warm Up - Group 1 |
| Friday | 2026-09-11 | 7:00PM | 8:00PM | U13 Warm Up - Group 2 |
| Friday | 2026-09-11 | 8:00PM | 9:00PM | U18 Warm Up - Group 2 |
| DAY | DATE | START | END | PROGRAM |
|
Week 2 Sept 14th-20th
|
||||
| Monday | 2026-09-14 | 5:00PM | 6:00PM | U11 Tryout 1 - G1 |
| Monday | 2026-09-14 | 6:00PM | 7:00PM | U11 Tryout 1 - G2 |
| Monday | 2026-09-14 | 7:00PM | 8:00PM | U18 Warm Up - G1 |
| Monday | 2026-09-14 | 8:00PM | 9:00PM | U18 Warm Up - G2 |
| Tuesday | 2026-09-15 | 5:00PM | 6:00PM | U13 Tryout 1 - G1 |
| Tuesday | 2026-09-15 | 6:00PM | 7:00PM | U15 Tryout 1 - G1 |
| Tuesday | 2026-09-15 | 7:00PM | 8:00PM | U15 Tryout 1 - G2 |
| Tuesday | 2026-09-15 | 8:00PM | 9:00PM | U15 Tryout 1 - G3 |
| Wednesday | 2026-09-16 | 5:00PM | 6:00PM | U11 Tryout 2 - G1 |
| Wednesday | 2026-09-16 | 6:00PM | 7:00PM | U11 Tryout 2 - G2 |
| Wednesday | 2026-09-16 | 7:00PM | 8:00PM | U18 Tryout 1 - G1 |
| Wednesday | 2026-09-16 | 8:00PM | 9:00PM | U18 Tryout 1 - G2 |
| Thursday | 2026-09-17 | 5:00PM | 6:00PM | U13 Tryout 1 - G2 |
| Thursday | 2026-09-17 | 6:00PM | 7:00PM | U15 Tryout 2 - G1 |
| Thursday | 2026-09-17 | 7:00PM | 8:00PM | U15 Tryout 2 - G2 |
| Thursday | 2026-09-17 | 8:00PM | 9:00PM | U15 Tryout 2 - G3 |
| Friday | 2026-09-18 | 5:00PM | 6:00PM | U13 Tryout 2 - G1 |
| Friday | 2026-09-18 | 6:00PM | 7:00PM | U13 Tryout 2 - G2 |
| Friday | 2026-09-18 | 7:00PM | 8:00PM | U18 Tryout 2 - G1 |
| Friday | 2026-09-18 | 8:00PM | 9:00PM | U18 Tryout 2 - G2 |
| Saturday | 2026-09-19 | 9:00AM | 10:00AM | U11 AA Scrimmage Tryout 3 |
| Saturday | 2026-09-19 | 10:00AM | 11:00AM | U13 AAA Scrimmage Tryout 3 |
| Saturday | 2026-09-19 | 11:00AM | 12:00PM | U15 AAA Scrimmage A versus B |
| Saturday | 2026-09-19 | 12:00PM | 1:00PM | U15 AAA Scrimmage C versus D |
| Sunday | 2026-09-20 | 9:00AM | 10:00AM | U11 AA Scrimmage Tryout 4 |
| Sunday | 2026-09-20 | 10:00AM | 11:00AM | U13 AAA - Scrimmage Tryout 4 |
| Sunday | 2026-09-20 | 11:00AM | 12:00PM | U15 AA Scrimmage By invite |
| Sunday | 2026-09-20 | 12:00PM | 1:00PM | U15 AAA Scrimmage By invite |
| Sunday | 2026-09-20 | 1:00PM | 2:00PM | U18 AA Scrimmage Tryout 3 |
| DAY | DATE | START | END | PROGRAM |
|
Week 3 Sept 21st-27th
|
||||
| Monday | 2026-09-21 | 7:00PM | 8:00PM | U18 AA Scrimmage Tryout 4 |
| Tuesday | 2026-09-22 | 5:00PM | 6:00PM | U13 AAA Practice |
| Tuesday | 2026-09-22 | 6:00PM | 7:00PM | U15 A Scrimmage By invite |
| Tuesday | 2026-09-22 | 7:00PM | 8:00PM | U15 AAA Practice |
| Tuesday | 2026-09-22 | 8:00PM | 9:00PM | U18A Practice |
| Wednesday | 2026-09-23 | 5:00PM | 6:00PM | U11AA Practice |
| Wednesday | 2026-09-23 | 6:00PM | 7:00PM | U13A Practice |
| Wednesday | 2026-09-23 | 7:00PM | 8:00PM | U15 A Practice |
| Wednesday | 2026-09-23 | 8:00PM | 9:00PM | U18 AA Practice |
| Thursday | 2026-09-24 | 5:00PM | 6:00PM | U15 AA Practice |
| Thursday | 2026-09-24 | 6:00PM | 7:00PM | U15 AAA Practice |
| Thursday | 2026-09-24 | 7:00PM | 8:00PM | U13 AAA Practice |
| Friday | 2026-09-25 | 5:00PM | 6:00PM | U11A Practice |
| Friday | 2026-09-25 | 6:00PM | 7:00PM | U11AA Practice |
| Saturday and Sunday Possible Exhibition Games | ||||
| DAY | DATE | START | END | PROGRAM |
|
Week 4 Sept 28th-Oct 4th
|
||||
| Monday | 2026-09-28 | 5:00PM | 6:00PM | U15 A Practice |
| Monday | 2026-09-28 | 6:00PM | 7:00PM | U15 AA Practice |
| Monday | 2026-09-28 | 7:00PM | 8:00PM | U15 AAA Practice |
| Monday | 2026-09-28 | 8:00PM | 9:00PM | U18 AA Practice |
| Tuesday | 2026-09-29 | 5:00PM | 6:00PM | U11A Practice |
| Tuesday | 2026-09-29 | 6:00PM | 7:00PM | U11AA Practice |
| Tuesday | 2026-09-29 | 7:00PM | 8:00PM | U13 AAA Practice |
| Wednesday | 2026-09-30 | 6:00PM | 7:00PM | U15 AAA Practice |
| Wednesday | 2026-09-30 | 7:00PM | 8:00PM | U18 A Practice |
| Wednesday | 2026-09-30 | 8:00PM | 9:00PM | U18 AA Practice |
| Thursday | 2026-10-01 | 5:00PM | 6:00PM | U15 A Practice |
| Thursday | 2026-10-01 | 6:00PM | 7:00PM | U13 A Practice |
| Thursday | 2026-10-01 | 7:00PM | 8:00PM | U13 AAA Practice |
| Friday | 2026-10-02 | 5:00PM | 6:00PM | U11AA Practice |
| Friday | 2026-10-02 | 6:00PM | 7:00PM | U15 AA Practice |
| Saturday and Sunday Possible 15AAA showcase / showcase weekend | ||||